<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News Indonesia - All information About Indonesia</title>
	<atom:link href="http://indonesiaforyou.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://indonesiaforyou.com</link>
	<description>All information About Indonesia - News Update - Latest New</description>
	<lastBuildDate>Mon, 30 Apr 2012 14:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mark Zuckerberg Join in Viddy</title>
		<link>http://indonesiaforyou.com/mark-zuckerberg-join-in-viddy/</link>
		<comments>http://indonesiaforyou.com/mark-zuckerberg-join-in-viddy/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://indonesiaforyou.com/?p=1227</guid>
		<description><![CDATA[The following applications are often cited as Instagram for video. With big names partipasi a... <a class="meta-more" href="http://indonesiaforyou.com/mark-zuckerberg-join-in-viddy/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://indonesiaforyou.com/wp-content/uploads/2012/04/Mark-Zuckerberg-Viddy.jpg"><img class="alignright size-medium wp-image-1228" title="Mark Zuckerberg Viddy" src="http://indonesiaforyou.com/wp-content/uploads/2012/04/Mark-Zuckerberg-Viddy-199x300.jpg" alt="" width="199" height="300" /></a>The following applications are often cited as Instagram for video. With big names partipasi a Mark Zuckerberg, the name Viddy more predictable bounce.</p>
<p style="text-align: justify;">True, perhaps only a matter of time to see the success Viddy &#8211; video sharing application in question.</p>
<p style="text-align: justify;">Zuckerberg is known to have just registered on the application and post the first video. Under the name of &#8216;Zuck&#8217;, he uploaded his dog Beast video being played in the house.</p>
<p style="text-align: justify;">Video capture was torn from the 1200 like other users, although there&#8217;s nothing special about it except the video is indeed the owner of a boss Facebook.</p>
<p style="text-align: justify;">Viddy users recently surpassed 15 million users and with the presence of Zuckerberg, he is increasingly recognized and potentially grow.</p>
<p style="text-align: justify;">Zuck&#8217;s participation adds a long list of famous names involved in Viddy. Reporting from TheNextWeb, Monday (4/30/2012), a top singer and other important figures Viddy officially become an investor.</p>
<p style="text-align: justify;">In addition to rapper Jay-Z and Shakira, actor Will Smith and founder of Twitter Biz Stone are also interested in investing in applications that had earned his iPhone App of the Week.</p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaforyou.com/mark-zuckerberg-join-in-viddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE and HTC: Prepare Competitor Galaxy Note</title>
		<link>http://indonesiaforyou.com/zte-and-htc-prepare-competitor-galaxy-note/</link>
		<comments>http://indonesiaforyou.com/zte-and-htc-prepare-competitor-galaxy-note/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://indonesiaforyou.com/?p=1218</guid>
		<description><![CDATA[Trends combination tablet PCs and smart phones seem to start ogled the vendors like ZTE... <a class="meta-more" href="http://indonesiaforyou.com/zte-and-htc-prepare-competitor-galaxy-note/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://indonesiaforyou.com/wp-content/uploads/2012/04/galaxynote-ZTE-HTC.jpg"><img class="alignright size-medium wp-image-1222" title="galaxynote-ZTE &amp; HTC" src="http://indonesiaforyou.com/wp-content/uploads/2012/04/galaxynote-ZTE-HTC-300x206.jpg" alt="" width="300" height="206" /></a>Trends combination tablet PCs and smart phones seem to start ogled the vendors like ZTE and HTC. The success of Samsung Galaxy Note of course that inspires both companies.</p>
<p style="text-align: justify;">This is revealed as HTC and ZTE officials will implicitly create a device with a screen is not too big or small, with an additional stylus pen.</p>
<p style="text-align: justify;">Even the Head of Strategy ZTE, LV Qianhao, openly expressed will make devices such as Galaxy Note.</p>
<p style="text-align: justify;">&#8220;We wanted to create a new generation of devices (such as) Note Galaxy, which combines handset and tablet,&#8221; said Qianhao, as reported by Reuters on Monday (5/30/2012).</p>
<p style="text-align: justify;">&#8220;The company sees the success of that product in the U.S. market, because the products offered are different,&#8221; he added.</p>
<p style="text-align: justify;">The same thing reportedly also will be made by HTC, in order to address challenges in the following quarter. In contrast to ZTE, HTC product is still not clear certainty.</p>
<p style="text-align: justify;">But the little picture, &#8216;Galaxy Note&#8217; ala HTC is said to be buried with S4 Snapdragon processor, 5-inch screen sizes with 1080p HD capability. This update also includes HTC Sense and stylus. About this extra stylus, HTC had used it the first time on the tablet HTC Flyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaforyou.com/zte-and-htc-prepare-competitor-galaxy-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec Publish &#8216;Security Certificate&#8217; Most in the World</title>
		<link>http://indonesiaforyou.com/symantec-publish-security-certificate-most-in-the-world/</link>
		<comments>http://indonesiaforyou.com/symantec-publish-security-certificate-most-in-the-world/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://indonesiaforyou.com/?p=1214</guid>
		<description><![CDATA[Symantec Corp. was selected as a company that has issued the SSL certificate is active... <a class="meta-more" href="http://indonesiaforyou.com/symantec-publish-security-certificate-most-in-the-world/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://indonesiaforyou.com/wp-content/uploads/2012/04/Symantec.jpg"><img class="alignright size-full wp-image-1215" title="Symantec" src="http://indonesiaforyou.com/wp-content/uploads/2012/04/Symantec.jpg" alt="" width="300" height="199" /></a>Symantec Corp. was selected as a company that has issued the SSL certificate is active in the world, according to Netcraft survey in April 2012. With 811 511 SSL certificate installed, Symantec beat its nearest competitor by more than 200,000 active SSL certificate.</p>
<p style="text-align: justify;">SSL or Secure Sockets Layer is a data security protocol that is used to maintain the delivery of data and the web server user such web sites. In short, SSL ensures the data transactions that occur online are encrypted / random and so can not be read by others and can maintain the security and confidentiality of data when making a transaction.</p>
<p style="text-align: justify;">Symantec has grown the biggest new web SSL certificate with an increase of 14 768 certificates according to the Netcraft SSL Survey in April.</p>
<p style="text-align: justify;">Netcraft Data today also showed significant growth of 41.3% over the same time in previous years from Symantec EV SSL certificates are installed.</p>
<p style="text-align: justify;">This growth shows the confidence Cleaner organizations / companies for EV SSL certificates, as well as Symantec puts a big player in the EV SSL market with a market share of 65.1%.</p>
<p style="text-align: justify;">&#8220;Netcraft report for April showed that when the time comes, website owners must give their trust to the Certificate Authority that provides the highest protection against cyber security threats continues to grow,&#8221; said Fran Rosch, vice president, Identity and Authentication Services Symantec.</p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaforyou.com/symantec-publish-security-certificate-most-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>within a month, Instagram Android Downloaded 10 Million Times</title>
		<link>http://indonesiaforyou.com/within-a-month-instagram-android-downloaded-10-million-times/</link>
		<comments>http://indonesiaforyou.com/within-a-month-instagram-android-downloaded-10-million-times/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://indonesiaforyou.com/?p=1230</guid>
		<description><![CDATA[Regardless of the attitude of the pros and cons of Instagram presence in Android, photo... <a class="meta-more" href="http://indonesiaforyou.com/within-a-month-instagram-android-downloaded-10-million-times/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://indonesiaforyou.com/wp-content/uploads/2012/04/Instagram-Android.jpg"><img class="alignright size-medium wp-image-1231" title="Instagram Android" src="http://indonesiaforyou.com/wp-content/uploads/2012/04/Instagram-Android-300x146.jpg" alt="" width="300" height="146" /></a>Regardless of the attitude of the pros and cons of Instagram presence in Android, photo sharing applications continue to reap a phenomenal record in Google&#8217;s proprietary platform.</p>
<p style="text-align: justify;">Most recently, Instagram for Android is incised number of downloaders to 10 million times in less than a month or exactly 22 days since Google released the first time to Play.</p>
<p style="text-align: justify;">This complements the stunning results of the application you just bought up the price of USD 1 billion. Previously, less than a day Instagram successfully downloaded 1 million times, even in a week could reach 5 million downloads. Similarly, data quoted from Phone Arena, Sunday (29/04/2012).</p>
<p style="text-align: justify;">Of course that number is not a measure of active users in the Android Instagram. Especially not a little disappointed with this application.</p>
<p style="text-align: justify;">Instagram application itself was released in October 2010 and managed to attract the attention of photo enthusiasts with the filters and the ease of sharing that he has to offer. Facebook promises, even though he already has Instagram, but they will still make it as a stand-alone photo applications.</p>
<p style="text-align: justify;">Until now, Instagram already has 40 million members. It comes a week after application in Android, the numbers are up 10 million from 30 million just in the IOS only.</p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaforyou.com/within-a-month-instagram-android-downloaded-10-million-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virus &#8216;Python&#8217; Attack Mac and Windows</title>
		<link>http://indonesiaforyou.com/virus-python-attack-mac-and-windows/</link>
		<comments>http://indonesiaforyou.com/virus-python-attack-mac-and-windows/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 13:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://indonesiaforyou.com/?p=1217</guid>
		<description><![CDATA[Mac users just shocked by the emergence of virus Flashback, there are now more malicious... <a class="meta-more" href="http://indonesiaforyou.com/virus-python-attack-mac-and-windows/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://indonesiaforyou.com/wp-content/uploads/2012/04/virus_phyton.jpg"><img class="alignright size-medium wp-image-1219" title="virus_phyton" src="http://indonesiaforyou.com/wp-content/uploads/2012/04/virus_phyton-300x225.jpg" alt="" width="300" height="225" /></a>Mac users just shocked by the emergence of virus Flashback, there are now more malicious programs are also designed to attack Windows.</p>
<p style="text-align: justify;">According to security vendor Sophos pelesuran, virus was created using the Python programming language and assaulted by exploiting loopholes that exist in Java. Whether it&#8217;s also a version of Windows or Apple Mac.</p>
<p style="text-align: justify;">If you&#8217;ve managed to infiltrate, a virus is detected as Mal Mal/20113544-A and / JavaCmC-A that was going to download the files needed to launch the action. File is different, depending on the operating system used by the victim.</p>
<p style="text-align: justify;">On the Windows virus will download a file named Troj / FlsplyBD-A, whereas the Mac install_flash_player.py. And when the entire file is downloaded then the virus will begin to launch the action.</p>
<p style="text-align: justify;">As quoted from Sophos, Saturday (04/28/2012), to avoid these Windows users are advised to update your antivirus application that is used. While Mac users can remove it easily.</p>
<p style="text-align: justify;">You just need to find the virus file in the folder / Users / Shared /, then find a file called update.sh and update.py. Now both files the virus can be removed immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaforyou.com/virus-python-attack-mac-and-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple gained Profit Doubles</title>
		<link>http://indonesiaforyou.com/apple-gained-profit-doubles/</link>
		<comments>http://indonesiaforyou.com/apple-gained-profit-doubles/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://indonesiaforyou.com/?p=1224</guid>
		<description><![CDATA[In the first quarter of this year, Apple Inc. posted a net profit of up... <a class="meta-more" href="http://indonesiaforyou.com/apple-gained-profit-doubles/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://indonesiaforyou.com/wp-content/uploads/2012/04/apple-profit-double.jpg"><img class="alignright size-medium wp-image-1225" title="apple-profit-double" src="http://indonesiaforyou.com/wp-content/uploads/2012/04/apple-profit-double-300x171.jpg" alt="" width="300" height="171" /></a>In the first quarter of this year, Apple Inc. posted a net profit of up to 94 percent or nearly two-fold. This achievement encouraged the growth of sales of the iPhone and iPad tablet computers in China.</p>
<p style="text-align: justify;">The BBC reported Apple earnings in the first quarter was U.S. $ 11.6 billion. This figure almost doubled over the same period the previous year to reach U.S. $ 6 billion.</p>
<p style="text-align: justify;">Achievement of profit this time supported by sales value reached U.S. $ 39.2 billion. If converted to the value of the stock, Apple&#8217;s revenues reached U.S. $ 12.3 per share, exceeding analysts&#8217; estimates, which reached U.S. $ 10.02 per share.</p>
<p style="text-align: justify;">&#8220;Achieving all of the Apple exceeds expectations,&#8221; said analysts at TD Ameritrade, JJ Kinahan, Wednesday, April 25, 2012.</p>
<p style="text-align: justify;">Earlier this year, Apple sold 35.1 million iPhones and 11.8 million units iPad. These results were obtained after the latest variant of the two gadgets was launched in China and 21 other countries in January.</p>
<p style="text-align: justify;">Apple to upgrade the memory and other features on the iPhone 4S variant, while the iPad a remodeled on the display screen and processor. These measures also help Apple recover from the downturn in the final quarter of 2011 due to less than a cell phone based on Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaforyou.com/apple-gained-profit-doubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy S III Benchmark Achieves Highest Score?</title>
		<link>http://indonesiaforyou.com/galaxy-s-iii-benchmark-achieves-highest-score/</link>
		<comments>http://indonesiaforyou.com/galaxy-s-iii-benchmark-achieves-highest-score/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://indonesiaforyou.com/?p=1206</guid>
		<description><![CDATA[Samsung Galaxy S III would soon be launched. Although not yet available on the market,... <a class="meta-more" href="http://indonesiaforyou.com/galaxy-s-iii-benchmark-achieves-highest-score/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://indonesiaforyou.com/wp-content/uploads/2012/04/galaxy-s3-benchmark.jpg"><img class="alignright size-medium wp-image-1207" title="galaxy-s3-benchmark" src="http://indonesiaforyou.com/wp-content/uploads/2012/04/galaxy-s3-benchmark-300x266.jpg" alt="" width="300" height="266" /></a>Samsung Galaxy S III would soon be launched. Although not yet available on the market, the benchmark results is even more advance phones sticking out.</p>
<p style="text-align: justify;">Performance test results posted on the Galaxy S III AnTuTU Benchmark database application, which is a software that was designed to determine the speed of an Android phone when processing data.</p>
<p style="text-align: justify;">On the application Galaxy S III topped the ranks of other Android phones. The only gadget that a performance close to Asus Prime Transformer.</p>
<p style="text-align: justify;">There are also displayed brief specifications Galaxy S III, among others, 4.7-inch screen 1280 x 720 pixels, 12 MP camera, 1 GB RAM and 4.0 Android operating system.</p>
<p style="text-align: justify;">But most surprising was that there are listed the Galaxy S III using Exynos 4212 chip which is a 1.4 GHz core 2 processor, quad core instead of the previously discussed so much.</p>
<p style="text-align: justify;">Quoted from droidlife, Thursday (04/26/2012), it is still difficult to ascertain whether the Galaxy S III does have the performance and specifications listed in the database application. But clearly it can only be proved on its release later in London, May 3, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaforyou.com/galaxy-s-iii-benchmark-achieves-highest-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple boss: criticize Windows 8</title>
		<link>http://indonesiaforyou.com/apple-boss-criticize-windows-8/</link>
		<comments>http://indonesiaforyou.com/apple-boss-criticize-windows-8/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://indonesiaforyou.com/?p=1203</guid>
		<description><![CDATA[The future of the computer world one of them hung on the hybrid gadget, which... <a class="meta-more" href="http://indonesiaforyou.com/apple-boss-criticize-windows-8/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://indonesiaforyou.com/wp-content/uploads/2012/04/windows8.jpg"><img class="alignright size-full wp-image-1204" title="windows8" src="http://indonesiaforyou.com/wp-content/uploads/2012/04/windows8.jpg" alt="" width="285" height="200" /></a>The future of the computer world one of them hung on the hybrid gadget, which is a blend of performance portability of a laptop with a tablet computer. Microsoft supports convergence with OS Windows 8 a scathing criticism of Apple&#8217;s CEO, Tim Cook.</p>
<p style="text-align: justify;">&#8220;Some things could be forced to convergence, to the point where what you make will not satisfy people. You can mengkonvergensi toaster with a refrigerator, but it probably will not satisfy the user,&#8221; Cook said sarcastically.</p>
<p style="text-align: justify;">Windows 8 is said to release this year is combined with a tablet PC operating system. Several prototypes are sticking out where the hybrid Windows 8 could be transformed from a laptop into a tablet if it is folded.</p>
<p style="text-align: justify;">Windows 8 is a special interface called Metro to navigation tablet. OS is also designed for easy use PC computer operations.</p>
<p style="text-align: justify;">On the other hand, Android-based tablet also categorized as a hybrid. Like the Asus Transformer who has a physical keyboard for easy typing.</p>
<p style="text-align: justify;">Quoted from CNN on Thursday (4/26/2012), Cook believes his dominance of the iPad will not be deterred. Apple has no plans to make hybrid tablet as its competitors.</p>
<p style="text-align: justify;">&#8220;The market will be a very large tablet. Ecosystem will grow well and we will continue to make great products, I think there are no limits,&#8221; said Steve Jobs&#8217;s successor.</p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaforyou.com/apple-boss-criticize-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 months, 35 million iPhone and iPad 11 Million Sold!</title>
		<link>http://indonesiaforyou.com/3-months-35-million-iphone-and-ipad-11-million-sold/</link>
		<comments>http://indonesiaforyou.com/3-months-35-million-iphone-and-ipad-11-million-sold/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Techno]]></category>

		<guid isPermaLink="false">http://indonesiaforyou.com/?p=1198</guid>
		<description><![CDATA[Apple output products still dominate the world market gadget. Recorded in the calculation of the... <a class="meta-more" href="http://indonesiaforyou.com/3-months-35-million-iphone-and-ipad-11-million-sold/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://indonesiaforyou.com/wp-content/uploads/2012/04/apple-ipad-iphone-4.jpg"><img class="alignright size-medium wp-image-1199" title="apple-ipad-iphone-4" src="http://indonesiaforyou.com/wp-content/uploads/2012/04/apple-ipad-iphone-4-202x300.jpg" alt="" width="202" height="300" /></a>Apple output products still dominate the world market gadget. Recorded in the calculation of the fiscal second quarter that includes January to March 2012, the company&#8217;s legacy of Steve Jobs was able to sell 35.1 million iPhones and 11.8 million units worldwide iPad.</p>
<p style="text-align: justify;">Reported by Mashable, the results are slightly etched Apple missed analysts&#8217; estimates. Where the previous prediction, Apple is projected to sell about 30.5 million units from 12.3 to 13.5 million units of iPhone and tablet PC.</p>
<p style="text-align: justify;">&#8220;We are delighted with that iPhone sales have exceeded 35 million units and the iPad which almost broke the 12 million in the March quarter,&#8221; said Tim Cook, Apple&#8217;s CEO in the company&#8217;s official statement.</p>
<p style="text-align: justify;">&#8220;Especially for the new iPad, he has started very well. And so far this year, you will see more innovations that Apple will present,&#8221; he continued.</p>
<p style="text-align: justify;">In that period, Apple has also successfully sold 4 million units of Mac computers. Raihan is up 7% over the second quarter of 2011 and as expected by analysts.</p>
<p style="text-align: justify;">While Apple&#8217;s legendary music player gadget, the iPod &#8216;only&#8217; manages to touch sales of 7.7 million vehicles, down 15% from the same quarter a year earlier.</p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaforyou.com/3-months-35-million-iphone-and-ipad-11-million-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Acquisition, IPO Facebook Threatened down</title>
		<link>http://indonesiaforyou.com/busy-acquisition-ipo-facebook-threatened-down/</link>
		<comments>http://indonesiaforyou.com/busy-acquisition-ipo-facebook-threatened-down/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://indonesiaforyou.com/?p=1195</guid>
		<description><![CDATA[Less than two weeks left until the alias IPO initial public offering (IPO) Facebook. However,... <a class="meta-more" href="http://indonesiaforyou.com/busy-acquisition-ipo-facebook-threatened-down/">more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://indonesiaforyou.com/wp-content/uploads/2012/04/FacebookIPO.jpg"><img class="alignright size-medium wp-image-1196" title="FacebookIPO" src="http://indonesiaforyou.com/wp-content/uploads/2012/04/FacebookIPO-300x209.jpg" alt="" width="300" height="209" /></a>Less than two weeks left until the alias IPO initial public offering (IPO) Facebook. However, a series of acquisitions and internal disruption is likely to hamper the implementation of the IPO.</p>
<p style="text-align: justify;">According to sources familiar with the plan of this IPO, the sale may be postponed Facebook IPO, as reported by CNBC (25/04/2012). Management is targeting Facebook roadshow opened on May 7, and listing of shares will commence no later than a week later, ie on May 14.</p>
<p style="text-align: justify;">But the last few weeks, the founder and CEO Mark Zuckerberg even more focus on business and make acquisitions rather than preparing for the sale of company stock. As if Zuckerberg and other managers are not whole-heartedly preparing an IPO.</p>
<p style="text-align: justify;">The result, Facebook will probably start a roadshow on May 14 or no later than the end of May. Thus, the prime trading would be back until early or mid June.</p>
<p style="text-align: justify;">This is because there is a national holiday Memorial Day on May 28 that caused the stock market less liquid and not very friendly for new stocks such as Facebook. The end of May is a bad time for the roadshow and the trading debut.</p>
<p style="text-align: justify;">According to other sources, Facebook is preparing a plan A, B, C and D to launch its IPO. Facebook spokesman declined to comment about the exact date.</p>
<p style="text-align: justify;">CEO Zuckerberg has such a happy go directly to the field and do his job rather than fixated on stock prices and potential investors may be more, including assets, not liabilities.</p>
<p style="text-align: justify;">Zuckerberg surprise decision when buying stocks Instagram worth USD 1 billion in a week and Microsoft&#8217;s patent portfolio valued at USD 550 million in additional revenue needed to make up. As last reported to the Security and Exchange Commission.</p>
<p style="text-align: justify;">Plus, to answer all the questions asked the SEC requires a lot of time. Facebook IPO withdrawals so that the date seems to be inevitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://indonesiaforyou.com/busy-acquisition-ipo-facebook-threatened-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

